Second officer (Deck department)
Bulk carrier
1989-03-20 (34 years old)
5000 USD per month
2018-02-20
India
India
Russian, Ukrainian, Indian, Romanian, Filipino, Bangladeshi
All vessels were handed over to another company.
War zones:
Yes
Pirate zones:
Yes
42
172
Black
Contact details
Closest airport:
Next of Kin
Name: | Relationship: | Phone: | Address: |
---|---|---|---|
Daria Omelchenko | Spouse | ***** | ***** |
National documents
Name of Maritime Training Insiture: | Country | Education level | Comments |
---|---|---|---|
Odessa National Maritime Academy | Ukraine | Higher education | Bsc in Maritime Navigation |
No | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Passport: | ***** | 2016-10-25 | 2026-10-24 | Ghaziabad, India |
Seaman's book: | ***** | 2009-04-22 | 2018-09-27 | Odessa, Ukraine |
Seafarer identity card: | ***** | - | - | |
Medical examination: | ***** | - | - |
Visas
Country | Issue date | Expiry date |
---|---|---|
USA | 2016-12-14 | 2021-12-12 |
Certificates of Competency
Number | Issue date | Expiry date | Place of issue | |
---|---|---|---|---|
Gmdss general operator | ***** | 2014-12-01 | 2019-12-01 | Nikolaev, Ukraine |
Ecdis (el. chart display system) | ***** | 2014-11-07 | 2019-11-07 | Odessa, Ukraine |
Bridge team and resource management | ***** | 2014-11-05 | 2019-11-05 | Odessa, Ukraine |
Advanced fire fighting | ***** | 2014-11-04 | 2019-11-04 | Odessa, Ukraine |
Basic safety training | ***** | 2014-11-04 | 2019-11-04 | Odessa, Ukraine |
Med. first aid | ***** | 2014-11-04 | 2019-11-04 | Odessa, Ukraine |
Proficiency in survival craft | ***** | 2014-11-03 | 2019-11-03 | Odessa, Ukraine |
Automativ radar plotting aids | ***** | 2014-10-31 | 2019-10-31 | Odessa, Ukraine |
Personal skills and Languages
Skill | Level | Remarks |
---|---|---|
English language | A: Upper intermediate/Advanced | |
Second language (write in remarks) | A: Upper intermediate/Advanced | Russian, Hindi |
Computer skill | A: Upper intermediate/Advanced | Ms office, ship programs |
Endorsements / Flag state docs
Country | Document | Issue date | Expiry date | Place of issue |
---|---|---|---|---|
Marshall Islands | COC | 2018-01-18 | 2019-11-25 | Odessa, Ukraine |
Marshall Islands | GMDSS | 2018-01-18 | 2019-11-25 | Odessa, Ukraine |
Ukraine | COC | 2014-12-01 | 2019-11-25 | Nikolaev, Ukraine |
Ukraine | GMDSS | 2014-12-01 | 2019-11-25 | Nikolaev, Ukraine |
Ukraine | Seaman's book | 2009-04-22 | 2018-09-27 | Odessa, Ukraine |
Additional documents
Document |
---|
Prateik Naidu CV |
Previous work experience
Position | Vessel's name, type, year of built | Flag | DWT | Engine type, model and power | Manager / Crew Agent | From | To |
---|---|---|---|---|---|---|---|
Second officer | Harvest Sun, Bulk carrier, 2001 | Marshall Islands | 52224 | MAN-B&W, , | Wilhelmsen Marine Personnal | 2018-01-23 | 2018-02-23 |